<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxygen Plan</title>
	<atom:link href="http://www.theoxygenplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoxygenplan.com</link>
	<description>The Oxygen Plan</description>
	<lastBuildDate>Mon, 12 Mar 2012 13:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Why Americans Need More Sleep</title>
		<link>http://www.theoxygenplan.com/do2se/2012/03/why-americans-need-more-sleep/</link>
		<comments>http://www.theoxygenplan.com/do2se/2012/03/why-americans-need-more-sleep/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:25:08 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Living in the Green]]></category>
		<category><![CDATA[Stress and Your Health]]></category>
		<category><![CDATA[The Oxygen Plan]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1456</guid>
		<description><![CDATA[Sleeping isn&#8217;t just a nice thing to do, it is very essential to overall health and wellness. According to a new study, 60% of American adults aren&#8217;t getting the required number of sleep hours for a healthy lifestyle. At The Oxygen Plan, we call sleep a Green Action(TM) &#8211; because it is a positive healthy [...]]]></description>
			<content:encoded><![CDATA[<p>Sleeping isn&#8217;t just a nice thing to do, it is very essential to overall health and wellness.<br />
According to a new study, 60% of American adults aren&#8217;t getting the required number of sleep hours for a healthy lifestyle.<br />
At The Oxygen Plan, we call sleep a Green Action(TM) &#8211; because it is a positive healthy lifestyle choice.<br />
Challenge yourself to get more sleep every night for a week and see how you feel.</p>
<p><a href="http://www.businessinsider.com/infographic-why-americans-need-more-sleep-2012-3" target="_blank">Click here to see a very insightful infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2012/03/why-americans-need-more-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your &#8216;Toxic Friends&#8217; Are Actually Toxic</title>
		<link>http://www.theoxygenplan.com/do2se/2012/03/your-toxic-friends-are-actually-toxic/</link>
		<comments>http://www.theoxygenplan.com/do2se/2012/03/your-toxic-friends-are-actually-toxic/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:08:37 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Living in the Green]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Stress and Your Health]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1453</guid>
		<description><![CDATA[At The Oxygen Plan, we measure stress across home, work and social dimensions with our Stress Test™. And according to our basic, underlying principles, scores in the red suggest there are toxic people, places and/or things in our lives. Turns out, that may well be true for certain “friends” we have in our lives&#8230; Click [...]]]></description>
			<content:encoded><![CDATA[<p>At The Oxygen Plan, we measure stress across home, work and social dimensions with our Stress Test™.  And according to our basic, underlying principles, scores in the red suggest there are toxic people, places and/or things in our lives.  Turns out, that may well be true for certain “friends” we have in our lives&#8230;</p>
<p><a href="http://living.msn.com/life-inspired/your-guide-to-happiness/article?cp-documentid=32530238" target="_blank">Click here to read the full article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2012/03/your-toxic-friends-are-actually-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; Financial Distress Is Getting Worse Again</title>
		<link>http://www.theoxygenplan.com/do2se/2012/02/americans-financial-distress-is-getting-worse-again/</link>
		<comments>http://www.theoxygenplan.com/do2se/2012/02/americans-financial-distress-is-getting-worse-again/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:08:40 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Living in the Green]]></category>
		<category><![CDATA[The Oxygen Plan]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1433</guid>
		<description><![CDATA[Americans&#8217; economic health appears to be edging closer to code red as we head into the holiday season. A report released Thursday showed that the Consumer Distress Index fell sharply in the third quarter, indicating that more of us are falling behind financially. The quarterly analysis from nonprofit credit counseling agency CredAbility looks at five [...]]]></description>
			<content:encoded><![CDATA[<p>Americans&#8217; economic health appears to be edging closer to code red as we head into the holiday season. A report released Thursday showed that the Consumer Distress Index fell sharply in the third quarter, indicating that more of us are falling behind financially.</p>
<p>The quarterly analysis from nonprofit credit counseling agency CredAbility looks at five data points: housing prices, employment rates, credit usage, spending and net worth for the average U.S. household. The index grades economic health on a 100-point scale: Any rating below 70 signals distress. But the latest report showed the national number dropped to 66.7 from 69.2, reversing gains from earlier in the year&#8230;</p>
<p><a href="http://www.dailyfinance.com/2011/11/17/americans-financial-distress-is-getting-worse-again/" target="_blank">Click here to read the full article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2012/02/americans-financial-distress-is-getting-worse-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Weird Signs You&#8217;re Way Too Stressed Out</title>
		<link>http://www.theoxygenplan.com/do2se/2012/02/6-weird-signs-youre-way-too-stressed-out/</link>
		<comments>http://www.theoxygenplan.com/do2se/2012/02/6-weird-signs-youre-way-too-stressed-out/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:57:38 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Living in the Green]]></category>
		<category><![CDATA[Stress and Your Health]]></category>
		<category><![CDATA[The Oxygen Plan]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1428</guid>
		<description><![CDATA[Is stress causing your hair to fall out? Take a few moments to check in with your body to make sure you&#8217;re not sacrificing your health and mental well-being. Physical symptoms of stress, such as dry heaving, can manifest themselves in weird ways when the affairs of life get too overwhelming. And sometimes, you may [...]]]></description>
			<content:encoded><![CDATA[<p>Is stress causing your hair to fall out? Take a few moments to check in with your body to make sure you&#8217;re not sacrificing your health and mental well-being. Physical symptoms of stress, such as dry heaving, can manifest themselves in weird ways when the affairs of life get too overwhelming. And sometimes, you may not even realize that stress is the cause&#8230;</p>
<p><a href="http://lifestyle.msn.com/your-life/look-feel-great/article.aspx?cp-documentid=32191074" target="_blank">Click here to read the full article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2012/02/6-weird-signs-youre-way-too-stressed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Shrinks Your Brain?</title>
		<link>http://www.theoxygenplan.com/do2se/2012/01/stress-shrinks-your-brain/</link>
		<comments>http://www.theoxygenplan.com/do2se/2012/01/stress-shrinks-your-brain/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:37:10 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Stress and Your Health]]></category>
		<category><![CDATA[The Oxygen Plan]]></category>
		<category><![CDATA[Work Stress]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1418</guid>
		<description><![CDATA[Research has long since established that stress can be toxic to our health, but a recent study sheds some new light on just how damaging stress really is: Click here to read the full article!]]></description>
			<content:encoded><![CDATA[<p>Research has long since established that stress can be toxic to our health, but a recent study sheds some new light on just how damaging stress really is:</p>
<p><a href="http://vitals.msnbc.msn.com/_news/2012/01/10/10093725-all-that-stress-is-shrinking-your-brain-new-study-finds" target="_blank">Click here to read the full article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2012/01/stress-shrinks-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling in&#8230; stressed?</title>
		<link>http://www.theoxygenplan.com/do2se/2011/09/calling-in-stressed/</link>
		<comments>http://www.theoxygenplan.com/do2se/2011/09/calling-in-stressed/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:41:36 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Living in the Green]]></category>
		<category><![CDATA[Stress and Your Health]]></category>
		<category><![CDATA[The Oxygen Plan]]></category>
		<category><![CDATA[Work Stress]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1398</guid>
		<description><![CDATA[People from many countries admitted in this latest study conducted by The Workforce Institute, the number one reason they call in sick when they aren’t, is stress. Workers said they’re be less likely to take mental health days if they had more paid time off, were able to work flexible hours, or could choose compressed [...]]]></description>
			<content:encoded><![CDATA[<p>People from many countries admitted in this latest study conducted by The Workforce Institute, the number one reason they call in sick when they aren’t, is stress. Workers said they’re be less likely to take mental health days if they had more paid time off, were able to work flexible hours, or could choose compressed work weeks. And some employees who appeared to be playing hooky said they used their sick time to take care of sick children or run personal errands that a minimal amount of paid leave didn’t allow for.</p>
<p>Do you call in stressed? What impact does it have on your business? Employees are feeling more and more stressed, what can you do to help your employees? Read about The Oxygen plan for your business.</p>
<p><a href="http://www.bnet.com/blog/business-research/half-of-us-workers-admit-to-calling-in-sick-because-of-stress/2204" title="Click here to read the full article!" target="_blank">Click here to read the full article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2011/09/calling-in-stressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and How It Effects You</title>
		<link>http://www.theoxygenplan.com/do2se/2011/09/obesity-america/</link>
		<comments>http://www.theoxygenplan.com/do2se/2011/09/obesity-america/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:30:53 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Living in the Green]]></category>
		<category><![CDATA[The Oxygen Plan]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1396</guid>
		<description><![CDATA[Obesity in America is on the rise, this is no surprise. But half of Americans to be labeled obese by 2030, this, is worrisome. We know that stress can lead to weight gain which could end up leading to obesity, so how can we stop it? When we Live in the Green&#174; we can help [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity in America is on the rise, this is no surprise. But half of Americans to be labeled obese by 2030, this, is worrisome.</p>
<p>We know that stress can lead to weight gain which could end up leading to obesity, so how can we stop it? When we Live in the Green&#174; we can help to reduce our stress and in turn our weight gain. Many of our Green goals include activity and can be useful in more than just reducing our stress levels; it can have health benefits also! Read the shocking article below and look into the activity level in your Green goals!</p>
<p><a href="http://www.businessinsider.com/50-percent-of-americans-obese-2020-2011-9" title="Click here to read the full article!" target="_blank">Click here to read the full article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2011/09/obesity-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Kids Deal With Back-To-School Stress</title>
		<link>http://www.theoxygenplan.com/do2se/2011/08/back-to-school-stress/</link>
		<comments>http://www.theoxygenplan.com/do2se/2011/08/back-to-school-stress/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:53:32 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Living in the Green]]></category>
		<category><![CDATA[Stress and Your Health]]></category>
		<category><![CDATA[The Oxygen Plan]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1390</guid>
		<description><![CDATA[As adults we deal with stress on a daily basis, so often, that for some of us it’s just a part of life. But are our children dealing with stress also? Testing in schools is starting at a very young age and with that comes test stress. You can help your child deal with high [...]]]></description>
			<content:encoded><![CDATA[<p>As adults we deal with stress on a daily basis, so often, that for some of us it’s just a part of life. But are our children dealing with stress also?</p>
<p>Testing in schools is starting at a very young age and with that comes test stress. You can help your child deal with high levels of cortisol which signify stress by working together to prepare for tests to ensure they are ready and knowledgeable. Studying in a technology free environment is the most beneficial way to sustain information and equip them to be well prepared.</p>
<p>Techniques to help your child with test stress include having them write down the negative thoughts they have about the test and then keep them in their pocket so they have already exhausted them and are not focusing on the negative during the test taking process. Another useful technique is to share your experiences with your child about a time where you thought you wouldn’t do well at something but then you did, so they can relate to what may at first seem like a negative experience can also be a positive one!</p>
<p>Communication with your child is key especially when it comes to their education. Now, your whole family can Live in the Green&#174;.</p>
<p><a target="_blank" href="http://today.msnbc.msn.com/id/41521818/#44312576" title="Click here to read the full article!">Click here to read the full article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2011/08/back-to-school-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Get More Nature into Your Life</title>
		<link>http://www.theoxygenplan.com/do2se/2011/07/5-ways-to-get-more-nature-into-your-life/</link>
		<comments>http://www.theoxygenplan.com/do2se/2011/07/5-ways-to-get-more-nature-into-your-life/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:24:03 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Living in the Green]]></category>
		<category><![CDATA[Stress and Your Health]]></category>
		<category><![CDATA[The Oxygen Plan]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1382</guid>
		<description><![CDATA[Looking for ways to reduce stress but still enjoy the wonderful summer weather? This article discusses the benefits of the outdoors for you, your family, and gives great ideas on how to spend more time outdoors and less time stressed. Be Well Be Green&#174; and stress free in the sun! Click here to read the [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for ways to reduce stress but still enjoy the wonderful summer weather?</p>
<p>This article discusses the benefits of the outdoors for you, your family, and gives great ideas on how to spend more time outdoors and less time stressed. Be Well Be Green&#174; and stress free in the sun!</p>
<p><a target="_blank" href="http://www.rodale.com/nature-and-stress-relief" title="Click here to read the full article!">Click here to read the full article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2011/07/5-ways-to-get-more-nature-into-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Employee Stress, Raise Performance</title>
		<link>http://www.theoxygenplan.com/do2se/2011/07/lower-employee-stress-raise-performance/</link>
		<comments>http://www.theoxygenplan.com/do2se/2011/07/lower-employee-stress-raise-performance/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:34:34 +0000</pubDate>
		<dc:creator>Ashley Kasper</dc:creator>
				<category><![CDATA[Living in the Green]]></category>
		<category><![CDATA[Stress and Your Health]]></category>
		<category><![CDATA[The Oxygen Plan]]></category>
		<category><![CDATA[Work Stress]]></category>

		<guid isPermaLink="false">http://www.theoxygenplan.com/?p=1377</guid>
		<description><![CDATA[Studies show that workplace stress has increased over the past several years and that productivity can drop if employers don’t address the problem. More than three-quarters of Americans are stressing out about something related to their jobs, according to the 2011 Work Stress Survey by Harris Interactive and Everest College. The survey found that out [...]]]></description>
			<content:encoded><![CDATA[<p style="font-weight: bold">Studies show that workplace stress has increased over the past several years and that productivity can drop if employers don’t address the problem.</p>
<p>More than three-quarters of Americans are stressing out about something related to their jobs, according to the 2011 Work Stress Survey by Harris Interactive and Everest College. The survey found that out of nearly 1,000 adults found that 77% are stressed by at least one thing at work. The top stressors: low pay, commuting, unreasonable workload, fear of being laid off. Next in line: annoying co-workers, the boss, poor work/life balance and lack of opportunity for advancement.</p>
<p>For advice on how to deal with these issues in your company read on for tips on keeping your employees in the Green™ at work.</p>
<p><a target="_blank" href="http://www.businessmanagementdaily.com/articles/26191/1/Lower-employee-stress-to-raise-performance/Page1.html#" title="Click here to read the full article">Click here to read the full article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxygenplan.com/do2se/2011/07/lower-employee-stress-raise-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

